K
KasDeals Teamnews
9 months ago239 views
🏠 Home Loan Interest Rates - January 2025
Current rates from major banks for Hyderabad properties:
| Bank | Rate (p.a.) | Processing Fee |
|---|---|---|
| SBI | 8.50% onwards | 0.35% |
| HDFC | 8.75% onwards | 0.50% |
| ICICI | 8.80% onwards | 0.50% |
| Axis | 8.75% onwards | 1% max ₹10,000 |
| LIC HFL | 8.50% onwards | 0.25% |
Tips to get lower rates: • Maintain good CIBIL score (750+) • Opt for women co-applicant (0.05% discount) • Consider balance transfer if existing rate is higher