K
KasDeals Teammarket update
9 months ago271 views
📊 Rental Yields Across Hyderabad Areas (2025)
Best areas for rental income:
| Area | Rent (2BHK) | Yield |
|---|---|---|
| Gachibowli | ₹25-35K | 3.5-4% |
| Kondapur | ₹20-28K | 3.8-4.2% |
| Madhapur | ₹22-32K | 3.5-4% |
| Kukatpally | ₹15-20K | 4-4.5% |
| Miyapur | ₹12-18K | 4.2-4.8% |
Factors affecting yields: • Furnished vs unfurnished • Proximity to tech parks • Building amenities • Floor level (higher floors preferred)
Tip: 1BHK units typically give 0.5-1% higher yields than 3BHK